PRIMETIME: Wins= 3 Losses= 2

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Johnny NUANEZ 99 16 0 5 0 3 2 1 1 1 0 0 438 875 471 7 333 -101 2 0 1000 5 14 2 1 0 875 0 1346
Joe NUANEZ 4 16 0 2 0 3 0 1 0 3 0 0 250 375 294 4 222 -50 0 0 0 5 6 1 1 333 938 0 669
Mike THOMAS 22 12 0 2 0 2 2 0 0 3 0 0 333 500 429 4 500 333 0 0 0 5 6 1 2 400 917 2 929
Jay CRAWLEY 7 8 0 0 0 4 0 0 0 1 0 0 500 500 500 4 500 -167 0 0 0 3 4 0 0 250 1000 0 1000
Mitch MENDENHAL 17 13 0 1 0 3 0 0 0 0 0 0 231 231 231 3 0 -269 0 0 0 5 3 4 0 0 692 0 462
Jaime NUANEZ 1 14 0 1 0 4 1 0 0 1 0 0 357 429 400 5 143 24 0 2 0 5 6 0 1 200 1000 1 829
Brett SEMANS 11 9 0 0 1 1 0 0 0 0 0 0 111 111 111 1 111 -32 0 0 0 3 1 1 0 0 778 0 222
Terry BRIGHTWELL 20 12 0 0 0 1 0 0 0 1 0 0 83 83 83 1 0 -117 0 0 0 5 1 4 0 500 667 0 167
John SIMMERS 44 12 0 0 0 2 0 0 0 0 1 0 167 167 231 2 333 167 2 0 1000 5 2 2 1 0 833 2 397
Brent AMMONS 2 12 0 2 0 1 0 0 0 1 0 0 83 83 154 1 0 -417 1 0 1000 5 1 3 1 0 750 0 237
Brett BRUBAKER 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Dan ZUPP 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Mike YORK 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry NUANEZ 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael ROMERO 3 4 0 1 1 0 0 0 1 2 0 0 250 1000 500 1 250 -250 0 0 0 2 4 0 2 333 750 0 1500
Chris HOPPE 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 125 0 17 12 23 6 2 0 13 2 3 248 328 373 31 254 60 0 3 0 5 41 28 22 224 680 2 701
Total for Team 128 0 14 2 24 5 2 2 13 1 0 258 375 307 33 0 0 5 2 714 5 48 18 9 216 844 5 682

PRIMETIME: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Johnny NUANEZ 99 12 1 0 0 0 1000 5 0 0 0 31 0
Joe NUANEZ 4 29 0 0 3 0 967 5 1 3 1 32 1
Mike THOMAS 22 2 5 0 0 0 1000 5 0 0 0 31 0
Jay CRAWLEY 7 3 4 0 0 0 1000 3 0 0 0 18 0
Mitch MENDENHAL 17 1 2 0 0 0 1000 5 0 0 0 15 0
Jaime NUANEZ 1 5 0 0 0 0 1000 5 0 0 0 31 0
Brett SEMANS 11 26 2 1 0 1 966 3 2 0 0 18 1
Terry BRIGHTWELL 20 0 0 0 0 0 0 5 0 0 0 0 0
John SIMMERS 44 6 7 0 0 1 1000 5 0 0 0 31 0
Brent AMMONS 2 9 0 0 0 0 1000 5 0 0 0 31 0
Brett BRUBAKER 5 1 1 0 0 1 1000 3 0 0 0 15 0
Dan ZUPP 15 2 3 0 0 0 1000 3 0 0 0 15 0
Mike YORK 18 0 0 0 0 0 0 0 0 0 0 0 0
Matt MENDENHALL 30 0 0 0 0 0 0 0 0 0 0 0 0
Jerry NUANEZ 24 0 0 0 0 0 0 0 0 0 0 0 0
Michael ROMERO 3 3 0 0 0 0 1000 2 0 0 0 13 0
Chris HOPPE 19 0 0 0 0 0 0 0 0 0 0 0 0
Gordie MARKS 21 0 0 0 0 0 0 0 0 0 0 0 0
Mark VILLALOBOS 98 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 95 33 3 1 3 962 5 2 1 2 279 5
Total for Team 99 25 1 3 3 984 5 3 3 1 31 2

PRIMETIME: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Mitch MENDENHAL 17 2.67 14 2 2 0 1 0 4 0 0 0 0 1 1 0 0 0 333 0 5.25 0 1 5 1.88 0 0 13 19 0 32 2.63 2.63 84.00 1.46 1 0 1
Brett BRUBAKER 5 16.33 71 5 3 0 18 8 5 0 0 0 1 1 5 2 1 0 98 0 1.29 667 3 3 1.41 2 3 137 164 1 301 12.43 7.71 129.00 1.20 21 0 29
Dan ZUPP 15 14.33 67 10 9 0 3 4 22 0 0 0 1 1 3 1 1 0 355 0 4.40 500 3 3 1.74 2 2 63 144 0 207 4.88 1.47 101.09 2.29 6 0 10
Opponents 31.67 138 14 11 0 9 2 33 2 0 0 1 0 3 2 3 0 258 16 2.43 400 5 5 1.33 3 5 160 294 0 454 4.42 1.99 100.36 1.84 18 0 20
Total for Team 33.33 152 17 14 0 22 12 31 0 0 0 2 3 9 3 2 0 248 0 2.94 600 7 5 1.59 4 5 213 327 1 540 8.40 4.62 113.40 1.54 28 0 40

Back to main page

Created using TurboStats ProSeries