PANTERAS: Wins= 4 Losses= 2

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Anthony ROCHA 13 13 0 4 1 2 0 0 0 1 0 0 154 154 353 2 222 -46 1 0 1000 5 2 4 4 200 615 0 507
Eli SALAZER 24 19 0 3 0 4 1 0 0 1 0 1 263 316 300 5 200 -70 0 0 0 6 6 3 0 250 842 0 616
Jesse DUNCAN 29 16 0 4 0 5 0 0 0 2 1 0 313 313 421 5 300 -45 0 0 0 6 5 1 3 286 938 0 734
Rod RAINEY 55 14 1 4 0 4 1 0 0 2 0 1 357 429 444 5 375 -43 0 0 0 6 6 3 2 0 786 1 873
Keith BARKER 5 16 0 2 1 3 1 0 0 5 1 0 250 313 294 4 300 250 0 0 0 6 5 3 1 300 750 4 607
Jim BUENETELLO 22 13 0 5 0 3 1 2 0 2 0 1 462 846 563 6 667 -38 0 0 0 6 11 1 2 250 923 3 1409
Gerald PYLE 8 10 0 0 2 1 0 0 0 2 0 0 100 100 250 1 250 0 0 0 0 6 1 3 2 167 500 0 350
Tony ACEDO 2 14 0 2 1 4 1 0 0 4 0 0 357 429 400 5 286 24 0 0 0 6 6 3 1 300 714 1 829
Dee NIEBLAS 41 7 0 2 1 1 0 0 0 0 0 0 143 143 455 1 0 -190 0 0 0 5 1 1 4 0 714 0 597
Dan PLESENTZ 9 15 0 1 0 5 4 0 0 3 0 1 600 867 625 9 375 -257 0 0 0 6 13 1 0 500 933 0 1492
Mike MANILGUS 10 8 0 1 1 2 0 0 0 2 1 0 250 250 400 2 0 -36 0 0 0 6 2 1 2 333 750 0 650
Fernie RAMIREZ 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dave BLACKBURN 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Billy MONTANA 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Ron RUPP 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tony BEASON 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trino RAMIREZ 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert ARAGON 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 134 0 16 4 28 1 2 3 12 3 3 254 358 301 34 190 10 4 3 571 6 48 25 6 222 784 6 659
Total for Team 145 1 28 7 34 9 2 0 24 3 4 310 400 409 45 0 0 1 0 1000 6 58 24 21 271 786 9 809

PANTERAS: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Anthony ROCHA 13 7 7 3 0 0 778 5 0 0 1 26 4
Eli SALAZER 24 3 0 0 0 0 1000 6 0 0 0 30 0
Jesse DUNCAN 29 9 2 0 0 0 1000 6 0 0 0 32 0
Rod RAINEY 55 11 10 0 0 1 1000 6 0 0 0 32 0
Keith BARKER 5 8 1 0 0 0 900 6 0 0 1 32 1
Jim BUENETELLO 22 3 7 0 0 0 1000 6 0 0 0 26 0
Gerald PYLE 8 1 2 0 0 0 1000 6 0 0 0 11 0
Tony ACEDO 2 21 8 1 9 1 906 6 3 9 2 31 3
Dee NIEBLAS 41 24 1 1 0 0 962 5 0 0 0 20 1
Dan PLESENTZ 9 0 0 0 0 0 0 6 0 0 0 12 0
Mike MANILGUS 10 15 1 0 0 0 1000 6 0 0 0 15 0
Fernie RAMIREZ 44 0 0 0 0 0 0 0 0 0 0 0 0
Dave BLACKBURN 40 0 0 0 0 0 0 2 0 0 0 8 0
Billy MONTANA 15 0 1 0 0 0 500 3 0 0 1 13 1
Ron RUPP 23 0 0 0 0 0 0 0 0 0 0 0 0
Tony BEASON 4 0 0 0 0 0 0 0 0 0 0 0 0
Trino RAMIREZ 14 0 0 0 0 0 0 0 0 0 0 0 0
Robert ARAGON 98 0 0 0 0 0 0 0 0 0 0 0 0
Steve HINOSTROZE 99 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 104 33 2 7 3 979 6 0 7 1 307 3
Total for Team 102 40 5 9 2 934 6 3 9 5 32 10

PANTERAS: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Gerald PYLE 8 12.00 58 7 3 0 5 1 13 1 0 0 1 3 3 2 1 1 265 20 1.75 667 4 6 1.50 2 2 80 145 0 225 9.33 2.92 131.25 1.81 15 0 16
Dave BLACKBURN 40 9.00 37 2 2 0 1 2 10 0 0 0 1 0 0 1 0 0 286 0 1.56 1000 2 2 1.22 0 2 38 72 0 110 1.56 0.78 85.56 1.89 0 0 2
Billy MONTANA 15 13.00 51 7 5 0 0 1 11 2 0 0 1 0 0 1 1 1 220 40 2.69 500 3 3 0.85 2 2 52 117 1 169 5.92 0.00 91.00 2.25 10 0 11
Opponents 35.00 174 28 22 0 21 7 45 0 0 1 3 4 7 2 4 0 310 0 4.40 333 6 6 1.89 4 6 248 371 1 619 6.20 4.20 123.80 1.50 24 0 31
Total for Team 34.00 146 16 10 0 6 4 34 3 0 0 3 3 3 4 2 2 254 22 2.06 667 9 6 1.18 4 6 170 334 1 504 5.97 1.24 103.76 1.96 25 0 29

Back to main page

Created using TurboStats ProSeries