BLACK SOX: Wins= 3 Losses= 1

Batting Report

Player # AB Sacf R SOL 1B 2B 3B HR RBI Sacb HP Avg Slg Obp. H 3Avg. Trend SB CS SB% G TB SOS TBB Avg RSP Cont% HS OBS
Todd BUDKE 27 9 0 5 0 3 1 0 0 2 0 0 444 556 583 4 500 -156 0 0 0 4 5 2 3 667 778 0 1139
Tim HUNT 9 10 0 6 0 2 1 1 0 3 0 0 400 700 500 4 167 -350 1 0 1000 4 7 1 2 500 900 0 1200
Fred HANKER 44 10 0 3 0 3 1 1 0 3 0 0 500 800 545 5 571 167 0 0 0 4 8 0 1 429 1000 4 1345
Chris HUNT 7 8 0 4 1 3 1 0 0 4 0 0 500 625 636 4 600 -167 0 0 0 4 5 1 3 600 750 0 1261
Ron RUPP 30 8 1 1 0 2 2 1 0 4 1 0 625 1125 600 5 500 -42 1 0 1000 4 9 0 1 500 1000 2 1725
Chuck CHAPLE 4 11 0 0 1 2 0 0 0 2 0 0 182 182 182 2 250 -40 0 0 0 4 2 3 0 222 636 0 364
Chris MARTINEZ 8 8 0 1 0 0 0 0 0 1 0 0 0 0 111 0 0 0 0 0 0 4 0 3 1 0 625 0 111
Andy MIRAMONTES 1 4 0 1 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 2 0 1 1 0 750 0 200
Angel MARTINEZ 6 7 0 2 1 2 1 0 0 0 0 0 429 571 500 3 600 -71 0 0 0 4 4 2 1 1000 571 0 1071
Randy CLAY 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Dave HANKER 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob AGUILAR 22 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 0 375 0 0
Radio SCHLEGAL 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy MARTINEZ 3 3 0 1 0 1 1 0 0 1 0 0 667 1000 667 2 667 0 0 0 0 1 3 0 0 500 1000 1 1667
Dwayne FOWLER 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck VRANICH 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris MINOGUE 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vince AGUILAR 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 85 1 19 3 26 1 3 1 17 1 2 365 482 409 31 414 105 5 1 833 4 41 10 5 400 847 4 891
Total for Team 86 1 24 4 18 8 3 0 20 1 0 337 500 420 29 0 0 2 0 1000 4 43 17 13 364 756 7 920

BLACK SOX: Fielding Report

Player # PO A EF PB 2B-P F% G CCS CSB ET Inn Errors
Todd BUDKE 27 14 4 0 0 1 1000 4 0 0 0 19 0
Tim HUNT 9 3 0 0 0 0 1000 4 0 0 0 19 0
Fred HANKER 44 0 0 0 0 0 0 4 0 0 0 6 0
Chris HUNT 7 3 0 0 0 0 750 4 0 0 1 19 1
Ron RUPP 30 5 10 0 0 2 1000 4 0 0 0 19 0
Chuck CHAPLE 4 6 1 0 0 0 1000 4 1 0 0 19 0
Chris MARTINEZ 8 1 8 0 0 2 1000 4 0 0 0 19 0
Andy MIRAMONTES 1 3 3 0 0 1 1000 2 0 0 0 8 0
Angel MARTINEZ 6 3 5 0 0 0 1000 4 0 0 0 19 0
Randy CLAY 18 0 1 0 0 0 1000 1 0 0 0 4 0
Dave HANKER 66 0 0 0 0 0 0 0 0 0 0 0 0
Bob AGUILAR 22 20 0 1 4 0 952 3 0 4 0 15 1
Radio SCHLEGAL 40 0 0 0 0 0 0 0 0 0 0 0 0
Andy MARTINEZ 3 1 1 0 0 0 1000 1 0 0 0 5 0
Dwayne FOWLER 11 0 0 0 0 0 0 0 0 0 0 0 0
Chuck VRANICH 12 0 0 0 0 0 0 0 0 0 0 0 0
Chris MINOGUE 14 0 0 0 0 0 0 0 0 0 0 0 0
Vince AGUILAR 99 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 60 19 2 5 3 952 4 0 5 2 171 4
Total for Team 59 33 1 4 6 979 4 1 4 1 19 2

BLACK SOX: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Todd BUDKE 27 11.00 54 12 8 0 3 0 19 0 0 1 0 1 0 1 1 0 388 0 5.09 500 2 4 2.00 2 2 59 101 0 160 5.09 1.91 101.82 1.71 8 0 8
Ron RUPP 30 5.00 22 4 3 0 2 3 6 1 0 0 0 1 0 1 0 0 316 53 4.20 1000 1 4 1.60 1 1 28 47 0 75 7.00 2.80 105.00 1.68 2 0 5
Randy CLAY 18 4.00 18 3 3 0 0 0 6 0 0 0 1 0 0 1 0 0 353 0 5.25 1000 1 1 1.50 1 1 16 33 0 49 0.00 0.00 85.75 2.06 0 0 0
Opponents 20.00 101 24 18 0 13 4 29 0 0 1 1 0 7 1 3 0 337 0 6.30 250 4 4 2.10 3 4 133 217 1 350 7.35 4.55 122.50 1.63 17 0 21
Total for Team 20.00 94 19 14 0 5 3 31 1 0 1 1 2 0 3 1 0 365 12 4.90 750 4 4 1.80 4 4 103 181 0 284 4.55 1.75 99.40 1.76 10 0 13

Back to main page

Created using TurboStats ProSeries