SCIFL – Total Through Week 9
JB PAINTING
Wins= 22 Losses= 10
| Player | AB | UP | BB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
| Total for Team | 733 | 817 | 61 | 4 | 160 | 42 | 7 | 23 | 144 | 7 | 10 | 334 | 505 | 393 | 245 | 32 | 7 | 22 | 370 | 146 | 63 |
| Jesse Palacios | 84 | 90 | 5 | - | 15 | 2 | 1 | 2 | 14 | - | 1 | 310 | 429 | 356 | 26 | 32 | 1 | - | 36 | 13 | 5 |
| Chris Paiva | 77 | 85 | 5 | - | 18 | 3 | 3 | 1 | 17 | 2 | 1 | 377 | 532 | 422 | 29 | 32 | 1 | 1 | 41 | 16 | 5 |
| Eli Salazar | 77 | 83 | 6 | - | 18 | 2 | - | - | 11 | - | - | 325 | 351 | 373 | 25 | 28 | 3 | 5 | 27 | 12 | 6 |
| Cory Avery | 67 | 79 | 7 | 2 | 19 | 4 | - | 6 | 23 | - | 1 | 388 | 716 | 456 | 26 | 31 | - | 1 | 48 | 12 | 9 |
| Mike Marble | 39 | 44 | 4 | - | 6 | 3 | - | 3 | 9 | - | 1 | 231 | 538 | 318 | 9 | 16 | - | - | 21 | 7 | 4 |
| Gerald Pyle | 33 | 37 | 3 | - | 8 | 1 | - | 2 | 7 | - | 1 | 364 | 576 | 432 | 12 | 29 | - | 1 | 19 | 9 | 3 |
| Sonny Perkins | 31 | 33 | 2 | - | 6 | 1 | - | 2 | 13 | - | - | 484 | 710 | 515 | 15 | 11 | - | - | 22 | 5 | 2 |
| Bob Berger | 30 | 33 | 1 | 1 | 1 | - | - | - | 1 | - | 1 | 167 | 167 | 212 | 5 | 20 | 1 | - | 5 | 10 | 1 |
| Ryan Alvarado | 28 | 31 | 1 | - | 7 | 4 | - | 1 | 6 | 1 | 1 | 429 | 679 | 467 | 12 | 11 | - | 2 | 19 | 3 | 1 |
| Ruben Acuna | 23 | 27 | 1 | 1 | 3 | - | - | - | 2 | 2 | - | 130 | 130 | 160 | 3 | 16 | - | - | 3 | 10 | 1 |
| Mario Hernandez | 23 | 27 | 3 | - | 11 | 3 | - | 1 | 4 | - | 1 | 478 | 739 | 556 | 11 | 9 | - | 2 | 17 | 5 | 3 |
| Mario Marquez | 21 | 23 | 2 | - | 5 | - | 1 | 1 | 2 | - | - | 286 | 524 | 348 | 6 | 10 | 1 | 3 | 11 | 2 | 2 |
| Herlen Yeomas | 18 | 18 | - | - | 3 | - | - | - | 1 | - | - | 167 | 167 | 167 | 3 | 9 | - | 1 | 3 | 4 | - |
| Todd Budke | 16 | 22 | 6 | - | 4 | 6 | - | - | 2 | - | - | 438 | 813 | 591 | 7 | 7 | - | - | 13 | 1 | 6 |
| Tyson Hernandez | 14 | 14 | - | - | 2 | - | 1 | 1 | 4 | - | - | 286 | 643 | 286 | 4 | 5 | - | - | 9 | 3 | - |
| Blake Hunter | 14 | 14 | - | - | 4 | 1 | - | - | 2 | - | - | 500 | 571 | 500 | 7 | 5 | - | 1 | 8 | 3 | - |
| Bobby Castruita | 13 | 14 | 1 | - | 2 | - | - | - | 1 | - | - | 308 | 308 | 357 | 4 | 6 | - | - | 4 | 3 | 1 |
| Fred Hanker | 13 | 15 | 2 | - | 2 | 3 | 1 | 1 | 2 | - | - | 385 | 1000 | 467 | 5 | 6 | - | - | 13 | - | 2 |
| Rudy Castro | 12 | 12 | - | - | 2 | 1 | - | - | - | - | - | 250 | 333 | 250 | 3 | 5 | - | 1 | 4 | 5 | - |
| Eddie Arnal | 11 | 14 | 1 | - | 2 | 1 | - | 1 | 5 | 2 | - | 545 | 909 | 583 | 6 | 5 | - | - | 10 | 1 | 1 |
| Tad Brooks | 11 | 12 | - | - | 1 | 1 | - | - | 3 | - | 1 | 182 | 273 | 250 | 2 | 5 | - | - | 3 | 5 | - |
| Hector Rivera | 11 | 13 | 2 | - | 4 | 2 | - | 1 | 4 | - | - | 545 | 1000 | 615 | 6 | 5 | - | 1 | 11 | 1 | 2 |
| Cesar Alcantar | 9 | 10 | 1 | - | 3 | 1 | - | - | 2 | - | - | 333 | 444 | 400 | 3 | 5 | - | - | 4 | - | 1 |
| Arturo Solano | 9 | 13 | 4 | - | 5 | - | - | - | 2 | - | - | 556 | 556 | 692 | 5 | 5 | - | - | 5 | 1 | 4 |
| Pat Murray | 8 | 8 | - | - | 2 | 1 | - | - | 1 | - | - | 500 | 625 | 500 | 4 | 4 | - | - | 5 | 2 | - |
| Joe Vigil | 7 | 7 | - | - | 1 | - | - | - | - | - | - | 143 | 143 | 143 | 1 | 3 | - | - | 1 | - | - |
| Chris Minogue | 6 | 7 | - | - | 1 | - | - | - | 2 | - | 1 | 167 | 167 | 286 | 1 | 3 | - | - | 1 | 1 | - |
| Edgar Presichi | 6 | 8 | 2 | - | 2 | 1 | - | - | 1 | - | - | 333 | 500 | 500 | 2 | 5 | - | - | 3 | 1 | 2 |
| Greg Wertz | 5 | 5 | - | - | 2 | 1 | - | - | 3 | - | - | 400 | 600 | 400 | 2 | 7 | - | - | 3 | - | - |
| Gabriel Marquez | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - |
| Robert Rosales | 4 | 4 | - | - | 1 | - | - | - | - | - | - | 250 | 250 | 250 | 1 | 3 | - | 1 | 1 | 3 | - |
| J Ortiz | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - |
| Corey Wertz | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 250 | - | 3 | - | 2 | - | 1 | 1 |
| Kia Fennell | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 500 | - | 3 | - | - | - | 1 | 1 |
| R OCampo | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
| Mitchel Brim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Justin Scoefield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
SCIFL – Total Through Week 9
JB PAINTING
Fielding Report
| Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
| Ruben Acuna | 16 | 17 | 2 | - | 3 | 16 | - | - | - | 78 | 2 |
| Cesar Alcantar | 3 | 2 | - | - | - | 5 | - | - | - | 19 | - |
| Ryan Alvarado | 10 | 13 | - | - | 2 | 11 | - | - | - | 61 | - |
| Eddie Arnal | 20 | 8 | - | 3 | 1 | 5 | 2 | 3 | 1 | 26 | 1 |
| Cory Avery | 77 | 23 | 2 | - | 6 | 31 | - | - | 2 | 139 | 4 |
| Bob Berger | 1 | - | - | - | - | 20 | - | - | - | 4 | - |
| Mitchel Brim | - | - | - | - | - | - | - | - | - | - | - |
| Tad Brooks | 2 | 4 | - | - | - | 5 | - | - | - | 24 | - |
| Todd Budke | 3 | 5 | 1 | - | 1 | 7 | - | - | 1 | 35 | 2 |
| Rudy Castro | - | - | - | - | - | 5 | - | - | - | 24 | - |
| Bobby Castruita | 1 | - | 1 | - | - | 6 | - | - | - | 24 | 1 |
| Kia Fennell | 1 | - | - | - | - | 3 | - | - | - | 6 | - |
| Fred Hanker | 11 | 3 | - | 2 | - | 6 | - | 2 | - | 25 | - |
| Mario Hernandez | 31 | 5 | 1 | - | - | 9 | - | - | - | 49 | 1 |
| Tyson Hernandez | 4 | 3 | - | - | - | 5 | - | - | - | 25 | - |
| Blake Hunter | 34 | - | 1 | 3 | - | 5 | - | 3 | - | 24 | 1 |
| Mike Marble | 55 | 5 | 1 | 2 | - | 16 | 3 | 2 | - | 81 | 1 |
| Gabriel Marquez | 3 | - | - | - | - | 6 | - | - | - | 19 | - |
| Mario Marquez | 37 | - | - | 1 | - | 10 | - | 1 | 3 | 50 | 3 |
| Chris Minogue | - | 2 | - | - | - | 3 | - | - | - | 16 | - |
| Pat Murray | 7 | 2 | - | 3 | - | 4 | - | 3 | - | 12 | - |
| R OCampo | - | - | - | - | - | 1 | - | - | - | 4 | - |
| Chris Paiva | 25 | 45 | 3 | - | 6 | 32 | - | - | 1 | 168 | 4 |
| Jesse Palacios | 50 | 28 | 5 | - | 4 | 32 | - | - | 1 | 166 | 6 |
| Sonny Perkins | 23 | 5 | - | - | 2 | 11 | - | - | - | 41 | - |
| Edgar Presichi | 1 | 1 | - | - | - | 5 | - | - | - | 17 | - |
| Gerald Pyle | 35 | 7 | 2 | - | 1 | 29 | - | - | - | 84 | 2 |
| Hector Rivera | 21 | 2 | - | 1 | - | 5 | 1 | 1 | 1 | 16 | 1 |
| Eli Salazar | 19 | - | 1 | - | - | 28 | - | - | - | 147 | 1 |
| Justin Scoefield | 1 | 3 | - | - | - | 3 | - | - | - | 11 | - |
| Arturo Solano | 11 | - | - | - | 1 | 5 | - | - | - | 13 | - |
| Joe Vigil | 3 | - | - | - | - | 3 | - | - | - | 15 | - |
| Greg Wertz | - | - | - | - | - | 7 | - | - | - | 10 | - |
| Herlen Yeomas | 2 | 1 | - | - | - | 9 | - | - | - | 43 | - |
| Robert Rosales | 2 | - | - | - | - | 3 | - | - | - | 8 | - |
| J Ortiz | - | - | - | - | - | 3 | - | - | - | 9 | - |
| Corey Wertz | 3 | - | - | - | - | 3 | - | - | - | 14 | - |
| Total for Team | 512 | 184 | 20 | 15 | 27 | 32 | 6 | 15 | 10 | 167 | 30 |
SCIFL – Total Through Week 9
JB PAINTING
Pitching Report
| Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
| Cory Avery | 64.33 | 274 | 31 | 27 | 20 | 59 | 6 | - | 1 | 3 | 6 | 9 | 3 | 2.94 | 16 | 31 | 313 | 703 | 1016 | 98 |
| Kia Fennell | 4.00 | 15 | 2 | 2 | - | 5 | 1 | - | - | - | - | 1 | - | 3.50 | 1 | 3 | 25 | 33 | 58 | 4 |
| Tyson Hernandez | 2.00 | 8 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 5 | 11 | 22 | 33 | 2 |
| Gabriel Marquez | 7.00 | 30 | 2 | 2 | 1 | 9 | - | - | - | - | - | 1 | - | 2.00 | 2 | 6 | 38 | 71 | 109 | 11 |
| Mario Marquez | - | 13 | 4 | 4 | 7 | 2 | - | 2 | - | - | - | - | - | 4.00 | 1 | 10 | 36 | 30 | 66 | 2 |
| Chris Paiva | 1.00 | 8 | 3 | 3 | 4 | 1 | - | - | - | - | - | - | - | 21.00 | 2 | 32 | 18 | 17 | 35 | - |
| Sonny Perkins | 20.00 | 86 | 11 | 9 | 3 | 22 | 1 | - | 2 | - | - | 4 | 1 | 3.15 | 5 | 11 | 79 | 200 | 279 | 28 |
| Gerald Pyle | 58.33 | 249 | 31 | 25 | 10 | 62 | 2 | 1 | 3 | 2 | 7 | 6 | 4 | 3.00 | 20 | 29 | 253 | 604 | 857 | 57 |
| Justin Scoefield | 12.67 | 53 | 6 | 6 | 4 | 10 | 2 | - | - | 1 | - | 1 | 1 | 3.32 | 3 | 3 | 57 | 121 | 178 | 16 |
| Herlen Yeomas | 3.00 | 13 | 7 | 6 | 3 | 5 | - | - | - | - | - | - | 1 | 14.00 | 1 | 9 | 25 | 22 | 47 | - |
| Total for Team | 172.33 | 749 | 98 | 84 | 52 | 175 | 12 | 3 | 6 | 6 | 14 | 22 | 10 | 3.41 | 52 | 32 | 855 | 1823 | 2678 | 218 |